12 sân world cup 2023

12 sân world cup 2023

Where to watch the World Cup on TV?

The 2022 FIFA World Cup will be televised live on the FOX network and FS1 (English-language) and Telemundo (Spanish-language). All matches will also be streamed live across a variety of legal streaming services such as fubo, Vidgo, Sling TV, Peacock TV and YouTube TV.

Recommended viewing option:

12 sân world cup 2023

Watch World Cup 2022

Includes: FIFA World Cup, Gold Cup + 84 Sports Channels

7-Day Free Trial

World Cup 2022 TV schedule

Sunday, November 20

Monday, November 21

Tuesday, November 22

Wednesday, November 23

Thursday, November 24

Friday, November 25

Saturday, November 26

Sunday, November 27

Monday, November 28

Tuesday, November 29

Wednesday, November 30

Thursday, December 1

Friday, December 2

Saturday, December 3

Sunday, December 4

Monday, December 5

Tuesday, December 6

Friday, December 9

Saturday, December 10

Tuesday, December 13

Wednesday, December 14

Saturday, December 17

Sunday, December 18

To make sure you don’t miss a match, download our FREE Soccer TV Schedules App which includes listings of all of the live soccer matches available in the United States (available on Apple iOS devices and Android devices).

When is the next World Cup?

The 2022 FIFA World Cup is scheduled to be the 22nd edition of the FIFA World Cup, the quadrennial international men’s association football championship contested by the national teams of the member associations of FIFA. It is scheduled to take place in Qatar in 2022. This will be the first World Cup ever to be held in the Arab world and the first in a Muslim-majority country.

The tournament will be the last to involve 32 teams, with an increase to 48 teams scheduled for the 2026 tournament in the United States, Mexico and Canada.

The 2022 World Cup features the United States battling against many of the top soccer nations from around the world. In the FIFA World Cup 2022, some of the countries participating include world champions France, Brazil, England, Argentina and African champions Senegal.

Qatar 2022 is scheduled to run from Monday, November 21 through Sunday, December 18, 2022.

12 sân world cup 2023

{{ event.id }} n/a {{ event.startevent | toReadableDate }} - {{ event.endevent | toReadableDate }} {{ event.title }} {{ event.city.name }} ({{ event.city.country.code }}) {{ event.disciplines.map(function(discipline) { return discipline.code; }).join(', ') }} {{ event.status}}

22 November, 2021
28 February, 2023

Puerto Rico

PPG:76.6 (10)

RPG:38.4 (8)

APG:15.8 (9)

Not Qualified Yet

Overview

  • Overview
  • Profile
  • Roster
  • Games and Results
  • Statistics
  • Videos
  • Photos
  • News
  • Monday 29 August 2022

    Friday 11 November 2022

    How countries qualify for the FIBA Basketball World Cup 2023

    Teams from the Americas will qualify for the FIBA Basketball World Cup 2023 through six tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with national sides playing home and away games in each of these event windows. Seven countries from the Americas will earn a spot to compete at the FIBA Basketball World Cup 2023.

    Learn more »

    Average

    • Average
    • Cumulated
    • PlayersGamesMinPTSFG2PTS3PTSFTOREBDREBREBASTPFTOSTLBLK+/-Ef
      C. Ortiz 8 24.7 7.9 2.6/5.944.7% 1.5/2.560% 1.1/3.433.3% 1.5/2.075% 0.5 2.5 3.0 0.4 2.1 1.0 0.8 0.9 -1.1 8.1
      I. Romero 7 20.4 10.4 4.1/7.059.2% 4.1/7.059.2% 0.0/0.0-% 2.1/5.340.5% 1.4 5.1 6.6 1.1 2.4 1.4 1.3 0.4 0.9 12.4
      T. Parker 6 11.1 1.7 0.8/1.271.4% 0.8/1.271.4% 0.0/0.0-% 0.0/0.70% 1.3 1.2 2.5 1.0 1.0 0.5 0.3 0.0 2.8 4.0
      J. Mojica 5 25.3 8.2 2.8/6.443.8% 2.0/3.852.6% 0.8/2.630.8% 1.8/2.090% 0.2 2.6 2.8 2.4 1.0 1.4 1.2 0.0 1.8 9.4
      J. De Jesus 5 24.4 13.0 5.4/10.850% 4.6/9.250% 0.8/1.650% 1.4/2.070% 1.2 2.4 3.6 2.2 1.4 1.6 1.0 0.0 2.2 12.2
      S. Thompson Jr. 5 16.5 4.6 1.8/4.045% 1.2/2.060% 0.6/2.030% 0.4/0.666.7% 0.2 1.0 1.2 1.0 1.8 1.4 0.0 0.0 -2.0 3.0
      G. Browne 4 23.0 8.0 2.8/9.229.7% 2.2/6.037.5% 0.5/3.215.4% 2.0/2.580% 0.5 3.0 3.5 2.8 1.5 3.5 2.0 0.0 -0.5 5.8
      G. Conditt 4 20.0 5.8 2.2/4.847.4% 2.2/4.252.9% 0.0/0.50% 1.2/2.550% 2.3 3.5 5.8 0.8 2.0 1.8 0.5 1.0 -2.5 8.3
      J. Murphy 4 14.5 1.3 0.5/1.828.6% 0.5/1.533.3% 0.0/0.20% 0.2/1.025% 0.8 4.0 4.8 0.5 1.5 0.3 0.3 0.3 4.0 4.8
      J. Reyes 4 14.0 6.3 2.2/3.564.3% 1.8/2.863.6% 0.5/0.866.7% 1.2/1.583.3% 2.3 1.5 3.8 0.8 0.8 1.8 0.5 0.3 2.0 8.3
      J. Rodriguez 3 18.8 2.7 1.0/3.330% 0.7/2.328.6% 0.3/1.033.3% 0.3/0.750% 1.0 1.0 2.0 0.3 1.7 0.7 0.3 0.3 1.0 2.3
      G. Clavell 2 34.6 17.0 5.5/13.042.3% 3.5/7.050% 2.0/6.033.3% 4.0/5.572.7% 1.0 3.0 4.0 2.5 1.0 3.0 0.5 0.0 -6.5 12.0
      T. Waters 2 31.4 21.5 9.0/17.551.4% 6.5/9.568.4% 2.5/8.031.2% 1.0/2.050% 1.5 2.0 3.5 6.0 1.0 2.0 1.0 0.0 4.5 20.5
      J. Alvarado 2 28.2 21.0 7.5/16.545.5% 4.5/9.547.4% 3.0/7.042.9% 3.0/4.075% 1.0 4.0 5.0 5.5 3.5 3.0 1.5 0.5 0.0 20.5
      J. Howard 2 24.9 12.0 3.5/8.043.8% 0.5/2.025% 3.0/6.050% 2.0/2.0100% 0.0 2.0 2.0 4.0 1.0 0.0 0.5 0.5 12.5 14.5
      I. Pineiro 2 18.0 6.0 2.0/6.530.8% 1.5/4.037.5% 0.5/2.520% 1.5/1.5100% 0.5 2.0 2.5 2.0 2.0 2.5 0.0 0.0 -8.0 3.5
      J. Barea 2 16.2 7.0 3.0/7.042.9% 2.0/3.066.7% 1.0/4.025% 0.0/1.00% 0.0 1.5 1.5 2.0 1.5 2.0 0.5 0.5 -12.5 4.5
      A. Plummer 2 14.3 12.0 4.5/6.569.2% 1.5/1.5100% 3.0/5.060% 0.0/0.0-% 0.5 1.0 1.5 0.5 2.5 0.0 0.0 0.0 2.5 12.0
      E. Andujar 2 13.8 0.0 0.0/1.50% 0.0/1.50% 0.0/0.0-% 0.0/0.0-% 0.5 0.0 0.5 1.0 1.0 0.0 0.0 0.0 2.0 0.0
      E. Thompson 2 13.6 2.5 0.5/3.514.3% 0.5/2.520% 0.0/1.00% 1.5/2.075% 0.5 0.5 1.0 0.5 2.0 0.5 0.0 0.5 -9.0 0.5
      A. Toro Barea 2 11.9 0.0 0.0/1.00% 0.0/1.00% 0.0/0.0-% 0.0/0.0-% 1.0 2.0 3.0 0.5 2.5 0.5 0.5 0.0 -12.5 2.5
      P. Wheeler 2 11.8 1.0 0.0/3.00% 0.0/2.00% 0.0/1.00% 1.0/1.0100% 0.5 1.5 2.0 0.0 2.0 0.5 0.5 0.0 -7.0 0.0
      T. Rolon 2 10.3 3.5 1.0/4.522.2% 0.5/2.025% 0.5/2.520% 1.0/1.0100% 0.0 0.5 0.5 1.5 1.0 0.0 0.0 0.0 -8.0 2.0
      L. Hernandez 2 9.0 5.0 2.5/3.083.3% 2.5/3.083.3% 0.0/0.0-% 0.0/0.0-% 1.0 2.5 3.5 0.5 1.0 0.0 0.5 0.0 -6.0 9.0
      I. Sosa 2 8.6 6.5 2.0/4.544.4% 0.5/0.5100% 1.5/4.037.5% 1.0/1.0100% 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 2.5 3.5
      T. Fernandez Garcia 2 5.6 1.5 0.5/1.050% 0.0/0.50% 0.5/0.5100% 0.0/0.0-% 0.0 1.0 1.0 1.0 1.5 1.0 0.0 0.0 0.0 2.0
      D. Collier 1 17.5 10.0 5.0/7.071.4% 5.0/7.071.4% 0.0/0.0-% 0.0/4.00% 6.0 1.0 7.0 5.0 5.0 3.0 0.0 0.0 -2.0 13.0
      J. Paige 1 10.1 0.0 0.0/3.00% 0.0/1.00% 0.0/2.00% 0.0/0.0-% 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 -8.0 -1.0
      C. Gaston 1 6.5 2.0 1.0/3.033.3% 1.0/3.033.3% 0.0/0.0-% 0.0/0.0-% 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 -1.0 1.0
      J. Cintron 1 5.4 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0
      Team/Coaches2.0 2.4 4.4 0.0 0.0 0.9 0.0 0.0 0.0 0.0
      TOTALS 203.1 76.6 28.5/62.945.3% 21.0/40.851.5% 7.5/22.133.9% 12.1/19.861.4% 11.8 26.6 38.4 15.8 18.3 14.5 6.8 2.6 -1.5 80.1

    • PlayersGamesMinPTSFG2PTS3PTSFTOREBDREBREBASTPFTOSTLBLK+/-Ef
      C. Ortiz 8 198 63 21/4744.7% 12/2060% 9/2733.3% 12/1675% 4 20 24 3 17 8 6 7 -9 65
      I. Romero 7 143 73 29/4959.2% 29/4959.2% 0/0-% 15/3740.5% 10 36 46 8 17 10 9 3 6 87
      T. Parker 6 66 10 5/771.4% 5/771.4% 0/0-% 0/40% 8 7 15 6 6 3 2 0 17 24
      J. Mojica 5 127 41 14/3243.8% 10/1952.6% 4/1330.8% 9/1090% 1 13 14 12 5 7 6 0 9 47
      J. De Jesus 5 122 65 27/5450% 23/4650% 4/850% 7/1070% 6 12 18 11 7 8 5 0 11 61
      S. Thompson Jr. 5 83 23 9/2045% 6/1060% 3/1030% 2/366.7% 1 5 6 5 9 7 0 0 -10 15
      G. Browne 4 92 32 11/3729.7% 9/2437.5% 2/1315.4% 8/1080% 2 12 14 11 6 14 8 0 -2 23
      G. Conditt 4 80 23 9/1947.4% 9/1752.9% 0/20% 5/1050% 9 14 23 3 8 7 2 4 -10 33
      J. Murphy 4 58 5 2/728.6% 2/633.3% 0/10% 1/425% 3 16 19 2 6 1 1 1 16 19
      J. Reyes 4 56 25 9/1464.3% 7/1163.6% 2/366.7% 5/683.3% 9 6 15 3 3 7 2 1 8 33
      J. Rodriguez 3 56 8 3/1030% 2/728.6% 1/333.3% 1/250% 3 3 6 1 5 2 1 1 3 7
      G. Clavell 2 69 34 11/2642.3% 7/1450% 4/1233.3% 8/1172.7% 2 6 8 5 2 6 1 0 -13 24
      T. Waters 2 63 43 18/3551.4% 13/1968.4% 5/1631.2% 2/450% 3 4 7 12 2 4 2 0 9 41
      J. Alvarado 2 56 42 15/3345.5% 9/1947.4% 6/1442.9% 6/875% 2 8 10 11 7 6 3 1 0 41
      J. Howard 2 50 24 7/1643.8% 1/425% 6/1250% 4/4100% 0 4 4 8 2 0 1 1 25 29
      I. Pineiro 2 36 12 4/1330.8% 3/837.5% 1/520% 3/3100% 1 4 5 4 4 5 0 0 -16 7
      J. Barea 2 32 14 6/1442.9% 4/666.7% 2/825% 0/20% 0 3 3 4 3 4 1 1 -25 9
      A. Plummer 2 29 24 9/1369.2% 3/3100% 6/1060% 0/0-% 1 2 3 1 5 0 0 0 5 24
      E. Andujar 2 28 0 0/30% 0/30% 0/0-% 0/0-% 1 0 1 2 2 0 0 0 4 0
      E. Thompson 2 27 5 1/714.3% 1/520% 0/20% 3/475% 1 1 2 1 4 1 0 1 -18 1
      A. Toro Barea 2 24 0 0/20% 0/20% 0/0-% 0/0-% 2 4 6 1 5 1 1 0 -25 5
      P. Wheeler 2 24 2 0/60% 0/40% 0/20% 2/2100% 1 3 4 0 4 1 1 0 -14 0
      T. Rolon 2 21 7 2/922.2% 1/425% 1/520% 2/2100% 0 1 1 3 2 0 0 0 -16 4
      L. Hernandez 2 18 10 5/683.3% 5/683.3% 0/0-% 0/0-% 2 5 7 1 2 0 1 0 -12 18
      I. Sosa 2 17 13 4/944.4% 1/1100% 3/837.5% 2/2100% 0 0 0 0 2 1 0 0 5 7
      T. Fernandez Garcia 2 11 3 1/250% 0/10% 1/1100% 0/0-% 0 2 2 2 3 2 0 0 0 4
      D. Collier 1 17 10 5/771.4% 5/771.4% 0/0-% 0/40% 6 1 7 5 5 3 0 0 -2 13
      J. Paige 1 10 0 0/30% 0/10% 0/20% 0/0-% 0 1 1 1 1 0 0 0 -8 -1
      C. Gaston 1 7 2 1/333.3% 1/333.3% 0/0-% 0/0-% 0 1 1 0 1 1 1 0 -1 1
      J. Cintron 1 5 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 1 0 0 0 3 0
      Team/Coaches16 19 35 0 0 7 0 0 0 0.0
      TOTALS 1625 613 228/50345.3% 168/32651.5% 60/17733.9% 97/15861.4% 94 213 307 126 146 116 54 21 -12 641.0

    • 12 sân world cup 2023

      #1

      George

      Conditt

      Power Forward

    • 12 sân world cup 2023

      #11

      Stephen Mark

      Thompson Jr.

      Shooting Guard

    • 12 sân world cup 2023
    • 12 sân world cup 2023
    • 12 sân world cup 2023
    • 12 sân world cup 2023

      #22

      Tjader Javier

      Fernandez Garcia

    • 12 sân world cup 2023
    • 12 sân world cup 2023
    • 12 sân world cup 2023

      #32

      Christopher

      Ortiz

      Forward

    • 12 sân world cup 2023
    • 12 sân world cup 2023
    • 12 sân world cup 2023

      #55

      Ethan Ivan

      Thompson

      Guard

  • Photos