When is Ivy Day 2023

© 2019–2022 Top Tier Admissions

Ivies Plus© — Class of 2023

IVIES Plus Overall Acceptance Early Round Regular Decision
Class of 2023 Admit Applied % Admit Applied % Admit Applied %
Ivies 21,168 311,948 6.79 7,139 42,747 16.70 14,029 269,201 5.21
MIT + Stanford 3,467 70,312 4.93 1,407 18,100 7.77 2,060 52,212 3.95
Total 24,635 382,260 6.44 8,546 60,847 14.05 16,089 321,413 5.01

Ivies Plus© — Classes of 2021-2023

IVIES Plus 2023 2022 2021
2021 to 2023 Admit Applied % Admit Applied % Admit Applied %
Ivies 21,168 311,948 6.79 21,856 306,909 7.12 22,805 281,060 8.11
MIT + Stanford 3,467 70,312 4.93 3,535 69,156 5.11 3,523 64,320 5.48
Total 24,635 382,260 6.44 25,391 376,065 6.75 26,328 345,380 7.62

Ivies Plus© — Volume of Applications — From 2015 to 2023

Annual Volume Applications 2023 2022 2021 2020 2019 2018 2017 2016 2015
Brown 38,674 35,438 32,724 32,390 30,397 30,432 28,919 28,742 30,944
Columbia 42,569 40,203 37,389 36,292 36,250 32,952 33,531 31,851 34,929
Cornell 49,118 51,328 47,038 44,965 41,907 43,041 40,006 37,812 36,387
Dartmouth 23,650 22,033 20,034 20,675 20,505 19,296 22,416 23,110 22,385
Harvard 43,330 42,749 39,506 39,041 37,305 34,295 35,023 34,303 34,950
Penn 44,960 44,482 40,413 38,918 37,267 35,868 31,280 31,217 31,663
Princeton 32,804 35,370 31,056 29,303 27,290 26,641 26,498 26,664 27,189
Yale 36,843 35,306 32,900 31,455 30,237 30,932 29,610 28,974 27,283
MIT 21,312 21,706 20,247 19,020 18,306 18,357 18,989 18,109 17,909
Stanford 49,000 47,452 44,073 43,997 42,487 42,167 38,829 36,631 34,348
Total 382,260 376,067 345,380 336,056 321,951 313,981 305,101 297,413 297,987

Ivies Plus© — Changes in Volume of Applications — From 2015 to 2023

Change in Applications Change 23 to 24 Change 22 to 23 Change 21 to 22 Change 20 to 21 Change 19 to 20 Change 18 to 19 Change 17 to 18 Change 16 to 17 Change 16 to 24
Brown 9.13% 8.29% 1.03% 6.56% -0.12% 5.23% 0.62% -7.12% 24.98%
Columbia 5.89% 7.53% 3.02% 0.12% 10.01% -1.73% 5.27% -8.81% 21.87%
Cornell -4.31% 9.12% 4.61% 7.30% -2.63% 7.59% 5.80% 3.92% 34.99%
Dartmouth 7.34% 9.98% -3.10% 0.83% 6.27% -13.92% -3.00% 3.24% 5.65%
Harvard 1.36% 8.21% 1.19% 4.65% 8.78% -2.08% 2.10% -1.85% 23.98%
MIT -1.82% 7.21% 6.45% 3.90% -0.28% -3.33% 4.86% 1.12% 19.00%
Penn 1.07% 10.07% 3.84% 4.43% 3.90% 14.67% 0.20% -1.41% 42.00%
Princeton -7.25% 13.89% 5.98% 7.38% 2.44% 0.54% -0.62% -1.93% 20.65%
Stanford 3.26% 7.67% 0.17% 3.55% 0.76% 8.60% 6.00% 6.65% 42.66%
Yale 4.35% 7.31% 4.59% 4.03% -2.25% 4.46% 2.20% 6.20% 35.04%
Total 1.65% 8.88% 2.77% 4.38% 2.54% 2.91% 2.58% -0.19% 28.28%

Ivies Plus© — Historical Number of Admitted Students— From 2015 to 2023

2023 2022 2021 2020 2019 2018 2017 2016 2015
Brown 2,551 2,566 2,919 2,580 2,619 2,649 2,760 2,757 2,815
Columbia 2,190 2,214 2,193 2,228 2,291 2,311 2,363 2,419 2,472
Cornell 5,183 5,288 6,277 6,234 6,019 6,062 6,123 6,538 6,673
Dartmouth 1,876 1,925 2,176 2,120 2,220 2,252 2,180 2,270 2,193
Harvard 1,950 1,962 2,037 1,990 2,023 2,029 2,076 2,188 2,205
Penn 3,345 3,731 3,661 3,697 3,551 3,785 3,846 3,935 3,841
Princeton 1,895 1,941 1,894 1,908 1,939 1,931 2,095 2,300 2,311
Yale 2,178 2,229 1,972 1,963 1,935 1,991 1,975 2,109 2,039
MIT 1,410 1,464 1,485 1,467 1,419 1,548 1,620 1,715 1,676
Stanford 2,057 2,071 2,085 2,118 2,138 2,210 2,427 2,437 2,340
Total 24,635 25,391 26,699 26,305 26,154 26,768 27,465 28,668 28,565

Ivies Plus© — Historical Admit Rates — From 2015 to 2023

Historical Admit Rates Admit Rate 2023 Admit Rate 2022 Admit Rate 2021 Admit Rate 2020 Admit Rate 2019 Admit Rate 2018 Admit Rate 2017 Admit Rate 2016 Admit Rate 2015
Brown 6.60% 7.24% 8.92% 7.97% 8.62% 8.70% 9.54% 9.59% 9.10%
Columbia 5.14% 5.51% 5.87% 6.14% 6.32% 7.01% 7.05% 7.59% 7.08%
Cornell 10.55% 10.30% 13.34% 13.86% 14.36% 14.08% 15.31% 17.29% 18.34%
Dartmouth 7.93% 8.74% 10.86% 10.25% 10.83% 11.67% 9.73% 9.82% 9.80%
Harvard 4.50% 4.59% 5.16% 5.10% 5.42% 5.92% 5.93% 6.38% 6.31%
Penn 7.44% 8.39% 9.06% 9.50% 9.53% 10.55% 12.30% 12.61% 12.13%
Princeton 5.78% 5.49% 6.10% 6.51% 7.11% 7.25% 7.91% 8.63% 8.50%
Yale 5.91% 6.31% 5.99% 6.24% 6.40% 6.44% 6.67% 7.28% 7.47%
MIT 6.62% 6.74% 7.33% 7.71% 7.75% 8.43% 8.53% 9.47% 9.36%
Stanford 4.18% 4.36% 4.73% 4.81% 5.03% 5.24% 6.25% 6.65% 6.81%
Total 6.44% 6.75% 7.73% 7.83% 8.12% 8.53% 9.00% 9.64% 9.59%

Ivy League — Class of 2023

IVIES Overall Acceptance Early Round Regular Decision
Class of 2023 Admit Applied % Admit Applied % Admit Applied %
Brown 2,551 38,674 6.60 769 4,230 18.18 1,782 34,444 5.17
Columbia 2,190 42,569 5.14 650 4,461 14.57 1,540 38,108 4.04
Cornell 5,183 49,118 10.55 1,395 6,159 22.65 3,788 42,959 8.82
Dartmouth 1,876 23,650 7.93 574 2,474 23.20 1,302 21,176 6.15
Harvard 1,950 43,330 4.50 935 6,958 13.44 1,015 36,372 2.79
Penn 3,345 44,960 7.44 1,279 7,110 17.99 2,066 37,850 5.46
Princeton 1,895 32,804 5.78 743 5,335 13.93 1,152 27,469 4.19
Yale 2,178 36,843 5.91 794 6,020 13.19 1,384 30,823 4.49
Total Ivies 21,168 311,948 6.79 7,139 42,747 16.70 14,029 269,201 5.21

Ivy League — Classes of 2021-2023

2023 2022 2021
Overall 3 Years Admit Applied % Admit Applied % Admit Applied %
Brown 2,551 38,674 6.60 2,566 35,438 7.24 2,722 32,724 8.32
Columbia 2,190 42,569 5.14 2,214 40,203 5.51 2,185 37,389 5.84
Cornell 5,183 49,118 10.55 5,288 51,328 10.30 5,889 47,038 12.52
Dartmouth 1,876 23,650 7.93 1,925 22,033 8.74 2,092 20,034 10.44
Harvard 1,950 43,330 4.50 1,962 42,749 4.59 2,056 39,506 5.20
Penn 3,345 44,960 7.44 3,731 44,482 8.39 3,699 40,413 9.15
Princeton 1,895 32,804 5.78 1,941 35,370 5.49 1,890 31,056 6.09
Yale 2,178 36,843 5.91 2,229 35,306 6.31 2,272 32,900 6.91
Total Ivies 21,168 311,948 6.79 21,856 306,909 7.12 22,805 281,060 8.11

MIT and Stanford — Class of 2023

MIT + Stanford Overall Acceptance Early Round Regular Decision
Class of 2023 Admit Applied % Admit Applied % Admit Applied %
MIT 1,410 21,312 6.62 707 9,600 7.36 703 11,712 6.00
Stanford 2,057 49,000 4.20 700 8,500 8.24 1,357 40,500 3.35
Total 3,467 70,312 4.93 1,407 18,100 7.77 2,060 52,212 3.95

Numbers in italics are estimated.

MIT and Stanford — Classes of 2021-2023

MIT + Stanford 2023 2022 2021
Overall 3 Years Admit Applied % Admit Applied % Admit Applied %
MIT 1,410 21,312 6.62 1,464 21,706 6.74 1,438 20,247 7.10
Stanford 2,057 49,000 4.20 2,071 47,450 4.36 2,085 44,073 4.73
Total 3,467 70,312 4.93 3,535 69,156 5.11 3,523 64,320 5.48

Numbers in italics are estimated.

Review of Class of 2023 — Entering Fall 2019 – Ivy League

Brown University

The University offered admission to 6.60 percent of its applicants to the Class of 2023, down from last year’s record-low acceptance rate of 7.24 percent.  Out of the 38,674 students who applied — the largest pool in University history —2,551 students were admitted. The 1,782 students accepted through the regular decision process will join the 769 students admitted in December. The rate of admission for the ED round stood at just above 18 percent. Last year, Brown admitted 2,566 students or 8.32 percent of its 35,438 applicants to the Class of 2022. First-generation students account for 14 percent of admitted students, compared to 13 percent in last year’s admitted class. 49 percent of admitted students identify as people of color, the same percentage as last year.

Columbia University

For the Class of 2023, Columbia accepted 2,190 from 42,569 applications.  The acceptance rate of 5.14 percent was slightly lower than the previous 5.51 percent when Columbia admitted 2,214 from 40,203 applications.  In this admission cycle, Columbia received 4,461 early decision applications and accepted 650 students for an admission rate just below 15 percent.

Cornell University

According to its Office of Admissions and Enrollment, Cornell received 49,118 applications for admission to the Class of 2023, down from the previous record of 51,328 applicants for the Class of 2022.

A total of 5,183 applicants were admitted for an overall admit rate of 10.55 percent, up from last year’s admit rate of 10.30 percent. Cornell admitted 1,395 early applicants from a pool of 6,159.  Of the students accepted, 32 percent of admitted students self-identify as underrepresented minorities, and 670 of those admitted will be first-generation college students.

Dartmouth College

Dartmouth College offered admission to the Class of 2023 to 1.876 students for an overall acceptance rate of 7.93 percent, down from last year’s 8.74 percent acceptance rate when Dartmouth College extended offers of admission to 1,925 applicants for its Class of 2022. The total number of accepted students includes the 574 admitted through the early decision process in December. The overall number of applicants surged by 7.34 percent to 23,650 students from last year‘s 22,003 applicants. A record 16 percent of the admitted class of 1,876 are first generation college students, and about 40 percent come from low or middle-income families. 51 percent of admitted U.S. citizens are people of color and 12 percent of all admitted students are citizens of a foreign country9 percent of accepted U.S. citizens are legacies, and 49 different faith traditions are represented among the accepted students.

Harvard University

Harvard accepted a record-low 4.50 percent of applicants to its Class of 2023. This year, Harvard received a total of 43,330 applications compared to 42,749 for the Class of 2022 when the school admitted 1,962 students resulting in an overall admissions rate of 4.49 percent.  With 1,950 admitted students to the Class of 2023, the rate of admission dropped to 4.50 percent for the combined SCEA and regular decision. In the early round, Harvard University received 6,958 applications and accepted 935, for an admit rate of 13.44 percent. SCEA admit rate is substantially higher than the regular decision acceptance rate of below 3 percent. The percentage of Asian-American admits increased to 25.4 percent, from 22.7 percent last year — the first time a non-white racial demographic has exceeded one quarter of the admitted class. The percentage of Latino admits increased to 12.4 percent from last year’s 12.2 percent while the percentage of Native American and Native Hawaiian admits increased to 2.6 percent, up from last year’s 2.4 percent. The percentages of African-American admits and first-generation college students decreased by 0.7 and 0.9 percentage points, respectively. The admitted class is 14.8 percent African American and 16.4 percent of the admits will be the first in their families to attend college.

Penn – The University of Pennsylvania

Of the 44,960 students who applied to Penn’s Class of 2023 in the early and regular rounds, 3,345 were admitted, leading to an overall acceptance rate of 7.44 percent. Last year’s overall acceptance rate was 8.39 percent when Penn admitted a total of 3,731 students from 44,482 applications. Out of the total 3,345 admitted to the Class of 2023, 1,279 students were admitted through the early decision round.  The admission rate for the ED round was 17.99 percent out of 7,110 applicants. In the Class of 2023, 51 percent of admitted U.S. students self-identify as students of color, with 53 percent the year prior.15 percent of students in the incoming class, around 500 individuals, identify as first-generation.

Princeton University

Princeton University has offered admission to 1,895 students, or 5.78 percent of the 32,804 applicants to the Class of 2023. Princeton University received 5,335 early action applications and accepted 743 applicants. Last year, for the Class of 2022, Princeton admitted 1,941 out of 35,370 applicants for an admission rate of 5.49 percent.  The class size is expected to be 1,296 students for the Class of 2023 with the goal to expand the undergraduate population by 500 students overall (125 students per class) starting in fall 2022.Of the students offered admission, 52 percent are women and 48 percent are men; 56 percent have self-identified as people of color, including biracial and multiracial students; 63 percent of the admitted students come from public schools. Children of Princeton alumni account for 11 percent of the admitted students.

Yale University

Yale’s Office of Undergraduate Admissions accepted 2,178 students or 5.91 percent of the 36,843 students who applied. This represents a decrease from last year’s rate of 6.31 percent. The SCEA round accounted for 794 acceptances out of a pool of 6,020 applications.  Last year, Yale accepted 2,229 students or 6.31 percent of the 35,306 students who applied to the Class of 2022, and the SCEA round accounted for 842 acceptances out of a pool of 5,733 applications. Students admitted to the Yale College Class of 2023 represent all 50 states, Washington D.C., Puerto Rico, and 63 countries, and will graduate from more than 1,400 secondary schools around the world. They expressed interest in majoring in more than 75 of Yale’s academic programs. Over the past several years, the proportion of applicants, admitted students, and incoming first-years who identify as a member of a minority group and/or first in their family to attend college has steadily increased, and this year is no exception.

Review of Class of 2023 — Fall 2019 — MIT and Stanford

MIT – The Massachusetts Institute of Technology

The Massachusetts Institute of Technology admitted 1,410 students out of 21,312 applicants for the Class of 2023 for an acceptance rate of 6.62 percent.  In its early round, MIT admitted 707 students out of 9,600 applications, yielding 7.36 percent or the lowest rate of acceptance in an early round among its peer group composed of the Ivy League and Stanford.  Last year, The Massachusetts Institute of Technology admitted 1,464 students out of 21,706 applicants for the Class of 2022 for an acceptance rate of 6.74 percent.  In 2017, MIT admitted 1,438 students out of 20,247 applicants for the Class of 2021 for an acceptance rate of 7.10 percent.  In 2016, MIT admitted 1,485 students out of 19,020 applicants for the Class of 2020 for an acceptance rate of 7.81 percent. In 2015, MIT admitted 1,467 students out of 18,306 applicants for the Class of 2019 for an acceptance rate of 8.01 percent.

Stanford University

Stanford University has extended its policy of non-disclosure of its complete admissions numbers to the regular decision. Last year, Stanford declined to release the number of candidates admitted in December through Stanford’s Restrictive Early Action program.  This year, Stanford only disclosed the number of successful applicants, namely 2,057 students. 

We, however, believe Stanford’s numbers of applicants to be stable or increasing slightly, and have estimated the numbers for the Class of 2023.  We estimate the early acceptance rate for the Class of 2023 to be just above 9 percent and its overall admission rate to be above 4 percent. Based on past years, we estimate the applicants’ pool to be around 49,000 students with 2,057 successful applicants.  Last year Stanford University offered admission to the Class of 2022 to 2,071 students, or 4.36 percent of 47,450 candidates. Two years ago, Stanford admitted 2,085 students out of 44,073 applicants for admission to the Class of 2021 for an overall admission rate of 4.73 percent.

Other Selective Universities – Classes of 2021-2023 Listed by Alphabet

Universities 2023 2022 2021
By Alphabet Admit Applied % Admit Applied % Admit Applied %
American 6,515 18,500 35.22 5,496 18,950 29.00 5,421 18,692 29.00
Boston College 9,500 35,500 26.76 8,400 31,000 27.10 9,200 28,500 32.28
Boston University 11,260 62,210 18.10 14,484 64,473 22.47 15,203 60,815 25.00
Chicago 2,065 34,900 5.92 2,329 32,291 7.21 2,419 27,694 8.73
Duke 3,064 41,613 7.36 3,097 37,302 8.30 3,116 34,406 9.06
Emory 4,512 30,017 15.03 5,135 27,759 18.50 5,172 23,694 21.83
Florida 14,136 41,407 34.14 14,866 40,849 36.39 13,214 34,000 38.86
Georgetown 3,202 22,788 14.05 3,327 22,897 14.53 3,313 21,465 15.43
Georgia 13,050 29,314 44.52 12,700 26,500 47.92 13,052 24,165 54.01
Georgia Tech 7,000 36,936 18.95 7,832 35,600 22.00 7,297 31,484 23.18
Johns Hopkins 2,950 32,231 9.15 2,894 29,128 9.94 3,117 26,578 11.73
Lehigh 3,716 15,647 23.75 3,488 15,322 22.76 3,489 13,871 25.15
Northeastern 11,160 62,000 18.00 11,780 62,268 18.92 14,876 54,209 27.44
Northwestern 3,612 40,579 8.9 3,392 40,425 8.39 3,371 37,050 9.10
NYU 12,307 76,919 16.00 15,722 75,037 20.95 18,520 67,232 27.55
Rice 2,364 27,084 8.73 2,328 20,923 11.13 2,864 18,063 15.86
Tufts 3,324 22,766 14.60 3,139 21,502 14.60 3,128 21,101 14.82
Tulane 5,400 41,365 13.05 6,598 38,813 17.00 7,477 35,605 21.00
UC Berkeley 14,657 87,353 16.78 13,582 89,294 15.21 15,567 85,054 18.30
UC Davis 30,508 78,063 39.08 32,179 77,727 41.40 30,945 70,968 43.60
UC Irvine 25,394 95,556 26.57 27,334 94,866 28.81 31,103 85,097 36.55
UC San Diego 32,005 99,112 32.29 29,577 97,670 30.28 30,204 88,463 34.14
UC Santa Barbara 27,719 93,423 29.67 29,782 92,017 32.37 26,879 81,828 32.85
UCLA 13,747 111,266 12.36 16,020 113,409 14.13 16,494 102,232 16.13
UNC 9,500 44,784 21.21 9,519 43,472 21.90 9,710 40,926 23.73
USC 7,260 66,000 11.00 8,258 64,256 12.85 8,980 56,000 16.04
Vanderbilt 2,088 32,967 6.33 3,100 33,700 9.20 3,415 31,462 10.85
Villanova 6,313 22,872 27.60 6,545 22,727 28.80 7,580 21,109 35.91
Virginia 9,725 40,869 23.80 9,850 37,222 26.46 9,957 36,807 27.05
Wake Forest 3,625 12,500 29.00 3,600 12,900 27.91 3,604 13,071 27.57
Washington University in St. Louis 3,556 25,400 14.00 4,695 31,300 15.00 4,875 30,464 16.00

All Universities – Classes of 2021-2023 – Listed by Selectivity

2023 2022 2021
By Selectivity Admit Applied % Admit Applied % Admit Applied %
Stanford 2,057 49,000 4.2 2,071 47,450 4.36 2,085 44,073 4.73
Harvard 1,950 43,330 4.5 1,962 42,749 4.59 2,056 39,506 5.2
Columbia 2,190 42,569 5.14 2,214 40,203 5.51 2,185 37,389 5.84
Princeton 1,895 32,804 5.78 1,941 35,370 5.49 1,890 31,056 6.09
Yale 2,178 36,843 5.91 2,229 35,306 6.31 2,272 32,900 6.91
Chicago 2,065 34,900 5.92 2,329 32,291 7.21 2,419 27,694 8.73
Vanderbilt 2,088 32,967 6.33 3,100 33,700 9.20 3,415 31,462 10.85
Brown 2,551 38,674 6.6 2,566 35,438 7.24 2,722 32,724 8.32
MIT 1,410 21,312 6.62 1,464 21,706 6.74 1,438 20,247 7.1
Duke 3,064 41,613 7.36 3,097 37,302 8.30 3,116 34,406 9.06
Penn 3,345 44,960 7.44 3,731 44,482 8.39 3,699 40,413 9.15
Dartmouth 1,876 23,650 7.93 1,925 22,033 8.74 2,092 20,034 10.44
Rice 2,364 27,084 8.73 2,328 20,923 11.13 2,864 18,063 15.86
Northwestern 3,612 40,579 8.90 3,392 40,425 8.39 3,371 37,050 9.10
Johns Hopkins 2,950 32,231 9.15 2,894 29,128 9.94 3,117 26,578 11.73
Cornell 5,183 49,118 10.55 5,288 51,328 10.3 5,889 47,038 12.52
USC 7,260 66,000 11.00 8,258 64,256 12.85 8,980 56,000 16.04
UC Los Angeles 13,747 111,266 12.36 16,020 113,409 14.13 16,494 102,232 16.13
Tulane 5,400 41,365 13.05 6,598 38,813 17.00 7,477 35,605 21.00
WUSTL 3,556 25,400 14.00 4,695 31,300 15.00 4,875 30,464 16.00
Georgetown 3,202 22,788 14.05 3,327 22,897 14.53 3,313 21,465 15.43
Tufts 3,324 22,766 14.60 3,139 21,502 14.60 3,128 21,101 14.82
Emory 4,512 30,017 15.03 5,135 27,759 18.50 5,172 23,694 21.83
NYU 12,307 76,919 16.00 15,722 75,037 20.95 18,520 67,232 27.55
UC Berkeley 14,657 87,353 16.78 13,582 89,294 15.21 15,567 85,054 18.30
Northeastern 11,160 62,000 18.00 11,780 62,268 18.92 14,876 54,209 27.44
Boston University 11,260 62,210 18.10 14,484 64,473 22.47 15,203 60,815 25.00
Georgia Tech 7,000 36,936 18.95 7,832 35,600 22.00 7,297 31,484 23.18
UNC 9,500 44,784 21.21 9,519 43,472 21.90 9,710 40,926 23.73
Lehigh 3,716 15,647 23.75 3,488 15,322 22.76 3,489 13,871 25.15
Virginia 9,725 40,869 23.80 9,850 37,222 26.46 9,957 36,807 27.05
UC Irvine 25,394 95,556 26.57 27,334 94,866 28.81 31,103 85,097 36.55
Boston College 9,500 35,500 26.76 8,400 31,000 27.10 9,200 28,500 32.28
Villanova 6,313 22,872 27.60 6,545 22,727 28.80 7,580 21,109 35.91
Wake Forest 3,625 12,500 29.00 3,600 12,900 27.91 3,604 13,071 27.57
UC S. Barbara 27,719 93,423 29.67 29,782 92,017 32.37 26,879 81,828 32.85
UC San Diego 32,005 99,112 32.29 29,577 97,670 30.28 30,204 88,463 34.14
Florida 14,136 41,407 34.14 14,866 40,849 36.39 13,214 34,000 38.86
American 6,515 18,500 35.22 5,496 18,950 29.00 5,421 18,692 29.00
UC Davis 30,508 78,063 39.08 32,179 77,727 41.40 30,945 70,968 43.60
Georgia 13,050 29,314 44.52 12,700 26,500 47.92 13,052 24,165 54.01

Liberal Arts Colleges – Classes of 2021-2023 Listed by Alphabet

Liberal Arts 2023 2022 2021
By Alphabet Admit Applied % Admit Applied % Admit Applied %
Amherst 1,144 10,567 10.83 1,244 9,722 12.80 1,198 9,285 12.90
Barnard 1,051 9,319 11.28 1,088 7,897 13.78 1,139 7,716 14.76
Bates 995 8,222 12.10 1,368 7,685 17.80 1,166 5,316 21.93
Bowdoin 831 9,332 8.90 935 9,081 10.30 974 7,251 13.43
Carleton 1,401 7,321 19.14 1,377 7,095 19.41 1,350 6,500 20.77
Colby 1,295 13,584 9.53 1,601 12,313 13.00 1,750 11,190 15.64
Colgate 2,210 9,950 22.21 2,422 9,716 24.93 2,395 8,542 28.04
Hamilton 1,334 8,338 16.00 1,300 6,238 20.84 1,340 5,678 23.60
Harvey Mudd 544 4,045 13.45 594 4,101 14.48 566 4,079 13.88
Haverford 801 4,968 16.12 877 4,682 18.73 859 4,424 19.42
Macalaster 2,045 6,598 30.99 2,453 5,985 40.99 2,301 5,901 38.99
Middlebury 1,547 9,750 15.87 1,696 9,230 18.37 1,753 8,910 19.67
Mt Holyoke 1,424 3,956 36.00 1,883 3,699 50.91 1,752 3,446 50.84
Pitzer 582 4,409 13.20 577 4,358 13.24 584 3,753 15.56
Pomona 726 TBA TBA 713 10,245 6.96 741 9,046 8.19
Swarthmore 995 11,400 8.73 980 10,749 9.12 960 9,383 10.23
Vassar 2,098 8,961 23.41 1,977 8,312 23.78 1,769 7,746 22.84
Washington&Lee 1,115 6,178 18.05 1,238 5,855 21.14 1,200 5,455 22.00
Wellesley 1,298 6,488 20.01 1,267 6,670 19.00 1,197 5,700 21.00
Williams 1,205 9,715 12.40 1,163 9,559 12.17 1,253 8,593 14.58

Liberal Arts Colleges – Classes of 2021-2023 Listed by Selectivity

Liberal Arts 2023 2022 2021
By Selectivity Admit Applied % Admit Applied % Admit Applied %
Swarthmore 995 11,400 8.73 980 10,749 9.12 960 9,383 10.23
Bowdoin 831 9,332 8.90 935 9,081 10.30 974 7,251 13.43
Colby 1,295 13,584 9.53 1,601 12,313 13.00 1,750 11,190 15.64
Amherst 1,144 10,567 10.83 1,244 9,722 12.80 1,198 9,285 12.90
Barnard 1,051 9,319 11.28 1,088 7,897 13.78 1,139 7,716 14.76
Bates 995 8,222 12.10 1,368 7,685 17.80 1,166 5,316 21.93
Williams 1,205 9,715 12.40 1,163 9,559 12.17 1,253 8,593 14.58
Pitzer 582 4,409 13.20 577 4,358 13.24 584 3,753 15.56
Harvey Mudd 544 4,045 13.45 594 4,101 14.48 566 4,079 13.88
Middlebury 1,547 9,750 15.87 1,696 9,230 18.37 1,753 8,910 19.67
Hamilton 1,334 8,338 16.00 1,300 6,238 20.84 1,340 5,678 23.60
Haverford 801 4,968 16.12 877 4,682 18.73 859 4,424 19.42
Washington&Lee 1,115 6,178 18.05 1,238 5,855 21.14 1,200 5,455 22.00
Carleton 1,401 7,321 19.14 1,377 7,095 19.41 1,350 6,500 20.77
Wellesley 1,298 6,488 20.01 1,267 6,670 19.00 1,197 5,700 21.00
Colgate 2,210 9,950 22.21 2,422 9,716 24.93 2,395 8,542 28.04
Vassar 2,098 8,961 23.41 1,977 8,312 23.78 1,769 7,746 22.84
Macalaster 2,045 6,598 30.99 2,453 5,985 40.99 2,301 5,901 38.99
Mt Holyoke 1,424 3,956 36.00 1,883 3,699 50.91 1,752 3,446 50.84

All Universities and Liberal Arts Colleges Admission Data – Classes of 2021-2023 Ranked by Selectivity – Below 10% Admit Rates

All Universities 2023 2022 2021
Selectivity Below 10% Admit Applied % Admit Applied % Admit Applied %
Stanford 2,057 49,000 4.2 2,071 47,450 4.36 2,085 44,073 4.73
Harvard 1,950 43,330 4.5 1,962 42,749 4.59 2,056 39,506 5.2
Columbia 2,190 42,569 5.14 2,214 40,203 5.51 2,185 37,389 5.84
Princeton 1,895 32,804 5.78 1,941 35,370 5.49 1,890 31,056 6.09
Yale 2,178 36,843 5.91 2,229 35,306 6.31 2,272 32,900 6.91
Chicago 2,065 34,900 5.92 2,329 32,291 7.21 2,419 27,694 8.73
Vanderbilt 2,088 32,967 6.33 3,100 33,700 9.20 3,415 31,462 10.85
Brown 2,551 38,674 6.6 2,566 35,438 7.24 2,722 32,724 8.32
MIT 1,410 21,312 6.62 1,464 21,706 6.74 1,438 20,247 7.1
Duke 3,064 41,613 7.36 3,097 37,302 8.30 3,116 34,406 9.06
Penn 3,345 44,960 7.44 3,731 44,482 8.39 3,699 40,413 9.15
Dartmouth 1,876 23,650 7.93 1,925 22,033 8.74 2,092 20,034 10.44
Swarthmore 995 11,400 8.73 980 10,749 9.12 960 9,383 10.23
Rice 2,364 27,084 8.73 2,328 20,923 11.13 2,864 18,063 15.86
Northwestern 3,612 40,579 8.90 3,392 40,425 8.39 3,371 37,050 9.10
Bowdoin 831 9,332 8.90 935 9,081 10.30 974 7,251 13.43
Johns Hopkins 2,950 32,231 9.15 2,894 29,128 9.94 3,117 26,578 11.73
Colby 1,295 13,584 9.53 1,601 12,313 13.00 1,750 11,190 15.64

All Universities and Liberal Arts Colleges Admission Data – Classes of 2021-2023 Ranked by Selectivity – 10-20% Admit Rates

All Universities 2023 2022 2021
Selectivity 10%-20% Admit Applied % Admit Applied % Admit Applied %
Cornell 5,183 49,118 10.55 5,288 51,328 10.3 5,889 47,038 12.52
Amherst 1,144 10,567 10.83 1,244 9,722 12.80 1,198 9,285 12.90
USC 7,260 66,000 11.00 8,258 64,256 12.85 8,980 56,000 16.04
Barnard 1,051 9,319 11.28 1,088 7,897 13.78 1,139 7,716 14.76
Bates 995 8,222 12.10 1,368 7,685 17.80 1,166 5,316 21.93
UC Los Angeles 13,747 111,266 12.36 16,020 113,409 14.13 16,494 102,232 16.13
Williams 1,205 9,715 12.40 1,163 9,559 12.17 1,253 8,593 14.58
Tulane 5,400 41,365 13.05 6,598 38,813 17.00 7,477 35,605 21.00
Pitzer 582 4,409 13.20 577 4,358 13.24 584 3,753 15.56
Harvey Mudd 544 4,045 13.45 594 4,101 14.48 566 4,079 13.88
WUSTL 3,556 25,400 14.00 4,695 31,300 15.00 4,875 30,464 16.00
Georgetown 3,202 22,788 14.05 3,327 22,897 14.53 3,313 21,465 15.43
Tufts 3,324 22,766 14.60 3,139 21,502 14.60 3,128 21,101 14.82
Emory 4,512 30,017 15.03 5,135 27,759 18.50 5,172 23,694 21.83
Middlebury 1,547 9,750 15.87 1,696 9,230 18.37 1,753 8,910 19.67
Hamilton 1,334 8,338 16.00 1,300 6,238 20.84 1,340 5,678 23.60
NYU 12,307 76,919 16.00 15,722 75,037 20.95 18,520 67,232 27.55
Haverford 801 4,968 16.12 877 4,682 18.73 859 4,424 19.42
UC Berkeley 14,657 87,353 16.78 13,582 89,294 15.21 15,567 85,054 18.30
Northeastern 11,160 62,000 18.00 11,780 62,268 18.92 14,876 54,209 27.44
Washington Lee 1,115 6,178 18.05 1,238 5,855 21.14 1,200 5,455 22.00
Boston University 11,260 62,210 18.10 14,484 64,473 22.47 15,203 60,815 25.00
Georgia Tech 7,000 36,936 18.95 7,832 35,600 22.00 7,297 31,484 23.18
